Weekly Rate Tracker
Editorial rate survey across 12 deposit product types. Updated every Wednesday. Last updated: .
| Product | Category | Best APY | Min Balance | Insurance | As of |
|---|---|---|---|---|---|
| High-Yield Savings | Best online-only | 5.10% | $0 | FDIC | 15 May 2026 |
| High-Yield Savings | Best credit union | 4.85% | $500 | NCUA | 15 May 2026 |
| High-Yield Savings | Best fintech/neobank | 5.00% | $0 | FDIC | 15 May 2026 |
| High-Yield Savings | Big-four average | 0.01–0.50% | $0 | FDIC | 15 May 2026 |
| Money Market | Best online-only | 5.00% | $2,500 | FDIC | 15 May 2026 |
| Money Market | Best regional bank | 4.25% | $5,000 | FDIC | 15 May 2026 |
| 1-Year CD | Best online-only | 5.30% | $500 | FDIC | 15 May 2026 |
| 1-Year CD | Best credit union | 5.20% | $500 | NCUA | 15 May 2026 |
| 1-Year CD | Big-four best | 4.75% | $1,000 | FDIC | 15 May 2026 |
| 2-Year CD | Best online-only | 5.00% | $500 | FDIC | 15 May 2026 |
| 5-Year CD | Best online-only | 4.80% | $500 | FDIC | 15 May 2026 |
| 5-Year CD | Best credit union | 4.70% | $500 | NCUA | 15 May 2026 |
| No-Penalty CD | Best available | 4.90% | $0 | FDIC | 15 May 2026 |
| IRA CD (1-Year) | Best online-only | 5.20% | $500 | FDIC | 15 May 2026 |
| IRA CD (5-Year) | Best available | 4.70% | $500 | FDIC | 15 May 2026 |
| Rewards Checking | Best available (qualified) | 5.25% | $0 | FDIC | 15 May 2026 |
| HSA Savings | Best (Fidelity HSA) | 4.96% | $0 | SIPC | 15 May 2026 |
| Kids Savings | Best available | 4.50% | $0 | FDIC | 15 May 2026 |
| Business Savings | Best online business bank | 5.00% | $500 | FDIC | 15 May 2026 |
| Brokerage Sweep (default) | Major legacy brokerages | 0.01–0.45% | $0 | SIPC | 15 May 2026 |
| Brokerage Cash (money market fund) | Fidelity SPAXX | 4.96% | $0 | SIPC | 15 May 2026 |
Rate Survey Methodology
Every Wednesday, the GetDeposited editorial desk surveys rates across federally insured institutions in each of the twelve deposit product categories we cover. The survey includes:
- All nationally available online-only banks with publicly posted deposit rates
- The five largest banks by deposit volume (big-four plus one regional)
- Ten federally chartered credit unions with open membership (including PenFed and Alliant)
- The three largest fintech neobanks by user count
- Brokerage cash yields for the five largest retail brokerages
No institution pays to appear in this survey. Rates are reported as-surveyed, with the best available rate in each category shown. The survey does not include rates from brokered CD marketplaces (which may exceed direct-bank rates) or introductory rates that expire within 90 days.
For the full list of institutions surveyed, see our editorial standards page.
Reading the Table
APYs are compounding-adjusted (Annual Percentage Yield, not APR). Minimum balances reflect the minimum needed to earn the stated rate. FDIC status is verified at banks.data.fdic.gov; NCUA status at mycreditunion.gov. Rates change daily — always verify on the institution’s own website before depositing.